Siamo pronti per entrare nella fase clou della Champions League 2024-2025. Mancano solamente 3 appuntamenti alla fine della fase iniziale della massima competizione continentale per club e i primi 8 posti sono quanto mai agognati. Le cinque italiane si presentano all’appuntamento con situazione davvero interessanti. Andiamo ad analizzarli uno per uno.
INTER 13 PUNTI – I nerazzurri viaggiano con 13 punti in 5 uscite e, di conseguenza, hanno ormai un piede negli ottavi di finale. Le prossime partite, però, saranno da prendere con particolare attenzione. Bayer Leverkusen, Sparta Praga e Monaco non andranno assolutamente sottovalutate ma, ormai, il cammino è intrapreso.
ATALANTA 11 PUNTI – Ottimo inizio per i bergamaschi che vogliono la qualificazione diretta. Il calendario ora propone Real Madrid in casa, Sturm Graz in casa e Barcellona fuori. Manca poco e la sfida con gli austriaci potrebbe dare i 3 punti decisivi…
MILAN 9 PUNTI – Stella Rossa, Girona e Dinamo Zagabria. 9 puti sotto tutt’altro che utopia. I rossoneri, dopo 2 sconfitte iniziali consecutive, sono pronti per blindare la loro qualificazione agli ottavi di finale.
JUVENTUS 8 PUNTI – Manchester City, Club Brugge e Benfica. Non certo tre match semplici ma i punti potrebbero arrivare. Le prime 8 posizioni sono ormai lontane, ma per i playoff manca poco.
BOLOGNA 0 PUNTI – I rossoblù sono ancora a quota zero e le chance di playoff sono ridotte al lumicino. Benfica, Borussia Dortmund e Sporting Lisbona assomigliano molto ad una montagna impervia da scalare…
LA CLASSIFICA DI CHAMPIONS LEAGUE DOPO LA 5a GIORNATA
| 1 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4075.png) Liverpool | 5 | 5 | 0 | 0 | 12 | 1 | 11 | 15 | ||||
| 2 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4215.png) |  | 5 | 4 | 1 | 0 | 7 | 0 | 7 | 13 | |||
| 3 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4014.png) |  | 5 | 4 | 0 | 1 | 18 | 5 | 13 | 12 | |||
| 4 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4025.png) |  | 5 | 4 | 0 | 1 | 16 | 6 | 10 | 12 | |||
| 5 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/100098.png) |  | 5 | 3 | 2 | 0 | 11 | 1 | 10 | 11 | |||
| 6 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4452.png) |  | 5 | 3 | 1 | 1 | 11 | 5 | 6 | 10 | |||
| 7 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4007.png) |  | 5 | 3 | 1 | 1 | 8 | 2 | 6 | 10 | |||
| 8 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4008.png) |  | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 10 | |||
| 9 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4010.png) |  | 5 | 3 | 1 | 1 | 6 | 1 | 5 | 10 | |||
| 10 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4123.png) |  | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 10 | |||
| 11 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102250.png) |  | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 | |||
| 12 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4699.png) |  | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 | |||
| 13 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4017.png) |  | 5 | 3 | 0 | 2 | 12 | 7 | 5 | 9 | |||
| 14 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4019.png) |  | 5 | 3 | 0 | 2 | 10 | 7 | 3 | 9 | |||
| 15 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4012.png) |  | 5 | 3 | 0 | 2 | 11 | 9 | 2 | 9 | |||
| 16 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4004.png) |  | 5 | 3 | 0 | 2 | 10 | 8 | 2 | 9 | |||
| 17 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4222.png) |  | 5 | 2 | 2 | 1 | 13 | 7 | 6 | 8 | |||
| 18 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/11.png) |  | 5 | 2 | 2 | 1 | 10 | 7 | 3 | 8 | |||
| 19 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4067.png) |  | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 8 | |||
| 20 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4032.png) |  | 5 | 2 | 2 | 1 | 10 | 10 | 0 | 8 | |||
| 21 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4.png) |  | 5 | 2 | 1 | 2 | 10 | 13 | -3 | 7 | |||
| 22 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4035.png) |  | 5 | 2 | 1 | 2 | 4 | 7 | -3 | 7 | |||
| 23 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4037.png) |  | 5 | 2 | 1 | 2 | 10 | 15 | -5 | 7 | |||
| 24 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4103.png) |  | 5 | 2 | 0 | 3 | 9 | 9 | 0 | 6 | |||
| 25 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4094.png) |  | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 | |||
| 26 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4291.png) |  | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 | |||
| 27 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4137.png) |  | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 | |||
| 28 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4119.png) |  | 5 | 1 | 1 | 3 | 5 | 14 | -9 | 4 | |||
| 29 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4905.png) |  | 5 | 1 | 0 | 4 | 2 | 6 | -4 | 3 | |||
| 30 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104368.png) |  | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 | |||
| 31 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4225.png) |  | 5 | 1 | 0 | 4 | 9 | 17 | -8 | 3 | |||
| 32 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4031.png) |  | 5 | 1 | 0 | 4 | 3 | 15 | -12 | 3 | |||
| 33 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4471.png) |  | 5 | 0 | 1 | 4 | 1 | 7 | -6 | 1 | |||
| 34 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118752.png) |  | 5 | 0 | 0 | 5 | 4 | 10 | -6 | 0 | |||
| 35 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4224.png) |  | 5 | 0 | 0 | 5 | 4 | 18 | -14 | 0 | |||
| 36 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4281.png) |  | 5 | 0 | 0 | 5 | 2 | 17 | -15 | 0 | 
Continua a leggere le notizie di OA Calcio e segui la nostra pagina Facebook
 
						
									
