Abbiamo ufficialmente mandato in archivio anche la quarta giornata della fase iniziale della Champions League 2024-2025. Stiamo per arrivare al giro di boa del nuovo campionato europeo ed i punti in palio, come si sta vedendo, iniziano davvero a farsi pesanti.
Cosa hanno fatto vedere le italiane? Martedì la Juventus ha pareggiato per 1-1 in casa del Lille, mentre il Milan ha sbancato il Bernabeu con un secco 3-1 al Real Madrid. Ancora una sconfitta, invece, per il Bologna in casa contro il Monaco 0-1. Questa sera, invece, successo pesante per l’Inter (1-0 in casa contro l’Arsenal) mentre l’Atalanta non si ferma e stende lo Stoccarda 2-0 a domicilio.
Andiamo, quindi, a conoscere nel dettaglio la classifica della massima competizione continentale per club prima del via della quarta giornata.
CLASSIFICA CHAMPIONS LEAGUE 2024-2025 (4a giornata)
| 1 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4075.png) | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 | ||||
| 2 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4123.png) |  | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 | |||
| 3 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4008.png) |  | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 | |||
| 4 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/102250.png) |  | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 | |||
| 5 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4215.png) |  | 4 | 3 | 1 | 0 | 6 | 0 | 6 | 10 | |||
| 6 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4014.png) |  | 4 | 3 | 0 | 1 | 15 | 5 | 10 | 9 | |||
| 7 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4025.png) |  | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 9 | |||
| 8 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4010.png) |  | 4 | 3 | 0 | 1 | 6 | 1 | 5 | 9 | |||
| 9 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/100098.png) |  | 4 | 2 | 2 | 0 | 5 | 0 | 5 | 8 | |||
| 10 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4222.png) |  | 4 | 2 | 1 | 1 | 10 | 4 | 6 | 7 | |||
| 11 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4067.png) |  | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | |||
| 12 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4007.png) |  | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 7 | |||
| 13 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4452.png) |  | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 | |||
| 14 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4699.png) |  | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | |||
| 15 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4032.png) |  | 4 | 2 | 1 | 1 | 9 | 9 | 0 | 7 | |||
| 16 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4037.png) |  | 4 | 2 | 1 | 1 | 10 | 12 | -2 | 7 | |||
| 17 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4017.png) |  | 4 | 2 | 0 | 2 | 11 | 7 | 4 | 6 | |||
| 18 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4103.png) |  | 4 | 2 | 0 | 2 | 9 | 7 | 2 | 6 | |||
| 19 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4019.png) |  | 4 | 2 | 0 | 2 | 7 | 5 | 2 | 6 | |||
| 20 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4004.png) |  | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 | |||
| 21 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4.png) |  | 4 | 2 | 0 | 2 | 7 | 10 | -3 | 6 | |||
| 22 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4035.png) |  | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 | |||
| 23 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4012.png) |  | 4 | 2 | 0 | 2 | 5 | 9 | -4 | 6 | |||
| 24 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/11.png) |  | 4 | 1 | 2 | 1 | 7 | 5 | 2 | 5 | |||
| 25 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4094.png) |  | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | |||
| 26 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4119.png) |  | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 | |||
| 27 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4137.png) |  | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | |||
| 28 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4291.png) |  | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | |||
| 29 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104368.png) |  | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 | |||
| 30 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4031.png) |  | 4 | 1 | 0 | 3 | 3 | 10 | -7 | 3 | |||
| 31 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4471.png) |  | 4 | 0 | 1 | 3 | 0 | 5 | -5 | 1 | |||
| 32 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118752.png) |  | 4 | 0 | 0 | 4 | 4 | 9 | -5 | 0 | |||
| 33 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4905.png) |  | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 | |||
| 34 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4281.png) |  | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0 | |||
| 35 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4225.png) |  | 4 | 0 | 0 | 4 | 4 | 16 | -12 | 0 | |||
| 36 | /images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4224.png) |  | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 | 
Continua a leggere le notizie di OA Calcio e segui la nostra pagina Facebook
 
						
									